| Fish: | vu19Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Zhang et al., 2020 | Fig. 1 | DsRed2 | ||
| Fig. 3 | DsRed2 | |||
| Fontenas et al., 2019 | Fig. 1 |
|
DsRed2 | |
| Herbert et al., 2017 | Fig. 3 |
|
DsRed2 | |
| Jo et al., 2017 | Fig. S9 | DsRed2 | ||
| Strachan et al., 2017 | Fig. 2 | abcd1 | ||
| DsRed2 | ||||
| Münzel et al., 2014 | Fig. 1 | DsRed2 | ||
| Smith et al., 2014 | Fig. 4 |
|
DsRed2 | |
| Chung et al., 2013 | Fig. 3 | ccne1 | ||
| cdk2 | ||||
| cdkn1ca |