ZFIN Data Contents

Showing data from to

Download CSV
  2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Genes
Genes 37,119 37,379 37,388 37,397 37,451 37,623 38,071 38,040 38,098 37,923 37,923
Genes on Assembly 26,328 26,325 26,323 26,325 26,303 26,297 26,296 26,278 27,794 28,225 28,221
Transcripts 44,122 44,122 44,122 44,122 44,123 44,123 44,123 44,123 44,123 44,121 44,121
EST/cDNAs 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865 34,865
Genetics
Features 62,445 64,408 67,409 69,645 71,042 72,478 73,636 74,874 76,502 78,518 80,182
Transgenic Features 22,410 23,164 23,985 24,714 25,295 25,963 26,326 26,855 27,439 28,099 28,208
Transgenic Constructs 3,719 4,217 4,756 5,333 5,840 6,418 6,739 7,134 7,607 8,097 8,203
Transgenic Genotypes 11,687 12,967 14,018 15,255 16,437 17,080 17,814 18,872 19,795 20,471 20,505
Genotypes 21,308 23,070 24,809 26,778 28,846 30,158 31,924 33,865 35,738 37,144 37,250
Functional Annotation
Genes with GO annotations 21,992 22,464 22,535 22,810 23,047 23,168 23,276 21,763 21,919 22,361 22,354
Genes with IEA GO annotations 18,271 18,788 18,932 19,130 19,281 19,291 19,420 18,399 18,773 19,730 19,730
Genes with Non-IEA GO Annotation 14,654 15,050 15,103 18,253 19,841 20,402 21,047 19,067 19,420 19,072 19,082
Total GO Annotations 189,158 201,014 199,168 226,052 303,983 309,039 255,616 238,441 255,756 281,039 277,853
Genes with OMIM phenotypes 4,031 4,028 4,576 4,754 4,963 5,213 5,395 5,553 5,626 5,729 5,741
Reagents
Morpholinos 8,857 9,425 9,864 10,182 10,575 10,854 11,036 11,324 11,645 11,919 11,949
TALEN 362 484 627 703 770 819 858 898 940 962 971
CRISPR 1,953 2,382 3,854 4,644 6,188 7,129 7,951 9,451 11,194 16,056 17,555
Antibodies 2,296 2,617 2,991 3,248 3,592 3,885 4,147 4,453 4,831 5,177 5,199
Expression & Phenotype
Gene expression patterns 328,702 353,415 376,278 396,442 419,469 433,571 451,740 472,160 488,974 505,369 506,877
Gene expression experiments 109,435 121,336 132,392 141,810 153,428 160,890 170,999 181,655 191,666 201,350 202,444
Phenotype statements 116,073 134,244 152,010 165,525 185,179 198,729 214,067 232,221 249,641 268,450 270,778
Images 101,284 105,347 111,306 117,953 124,185 135,658 149,039 162,218 177,793 196,110 198,383
Anatomical structures 3,067 3,086 3,100 3,113 3,129 3,150 3,163 3,164 3,177 3,177 3,177
Genes with expression data 12,832 13,164 13,396 13,598 13,976 14,114 14,470 14,616 14,795 14,934 14,946
Genes with a phenotype 6,380 6,696 6,919 7,103 7,473 7,707 7,900 8,134 8,300 8,469 8,496
Expression Phenotype 9,346 15,138 19,542 25,399 29,894 34,083 38,825 44,276 50,208 50,828
Diseases with Models 281 352 395 467 522 557 593 632 695 705
Disease Models 839 1,197 1,351 1,686 2,028 2,274 2,566 2,791 3,181 3,293
Genomics
Mapped markers 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522 38,522
Links to other databases 776,847 822,895 853,734 906,188 919,252 919,950 947,701 933,197 961,665 1,069,111 1,070,191
Community information
All Publications 28,857 32,267 35,934 39,213 43,521 47,771 52,209 56,061 60,927 65,548 66,301
Journal Publications 22,176 25,084 28,177 30,974 34,354 38,008 41,673 45,005 48,667 52,845 53,517
Researchers 7,739 8,244 8,604 8,966 9,361 9,670 9,925 10,345 10,682 11,024 11,062
Laboratories 1,069 1,184 1,281 1,352 1,436 1,506 1,580 1,672 1,746 1,834 1,842
Companies 192 204 213 226 239 247 251 260 269 283 285
Orthology
Genes w/Human Orthology 16,110 16,260 16,353 16,432 16,689 16,980 16,994 17,014 17,034 17,119 17,121
Genes w/Mouse Orthology 13,623 13,827 13,910 13,986 14,281 14,604 14,620 14,646 14,674 14,685 14,686