| Fish: | af1Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Kyrychenko et al., 2025 | Fig. 4 |
|
bmp7b | |
| bmpr1ba | ||||
| Knickmeyer et al., 2021 | Figure 1 |
|
ntn1a |
|
| pax2a | ||||
| Figure 3 |
|
bambia | ||
| bambib | ||||
| bmp7a | ||||
| bmp7b | ||||
| bmpr1aa | ||||
| bmpr1ab | ||||
| bmpr1ba | ||||
| bmpr1bb | ||||
| efna1b | ||||
| efnb3b | ||||
| epha3 | ||||
| ephb2b | ||||
| fsta | ||||
| lrig1 | ||||
| nog1 | ||||
| nog2 | ||||
| plxnb1a | ||||
| rgma | ||||
| rgmd | ||||
| sema3ab | ||||
| sema3d | ||||
| slit3 | ||||
| tbx3a | ||||
| vax1 | ||||
| vax2 | ||||
| Figure 4 |
|
shha | ||
| shhb | ||||
| slit1a | ||||
| slit2 | ||||
| Figure 5 |
|
pax2a | ||
| Knickmeyer et al., 2018 | Fig. 5 |
|
fsta | |
| grem2b |