| Fish: | wnt11f2tx226/tx226 |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Cavodeassi et al., 2005 | Fig. 5 | emx1 | ||
| foxb1a | ||||
| pax2a | ||||
| rax | ||||
| Fig. 6 | pax2a | |||
| rax | ||||
| Fig. 7 | pax2a | |||
| rax | ||||
| Fig. S2 | chrd | |||
| dkk1b | ||||
| egr2b | ||||
| emx1 | ||||
| foxb1a | ||||
| noto | ||||
| otx2b | ||||
| pax2a | ||||
| rax | ||||
| sox3 | ||||
| wnt8a | ||||
| Ulrich et al., 2005 | Fig. 3 | cdh1 | ||
| Fig. 5 | ctslb | |||
| dlx3b | ||||
| tbxta | ||||
| Fig. S2 | bmp4 | |||
| gsc | ||||
| noto | ||||
| tbxta | ||||
| Ulrich et al., 2003 | text only | ctslb | ||
| noto | ||||
| wnt11f2 | ||||
| Heisenberg et al., 1996 | Fig. 10 |
|
foxa3 | |
| foxb1a | ||||
| pax2a | ||||
| shha | ||||
| Fig. 8 |
|
pax2a | ||
| pax6a | ||||
| Fig. 9 |
|
myod1 | ||
| tbxta |