| Fish: | vu17Tg; vu19Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Piller et al., 2021 | Fig. 3 | DsRed2 | ||
| Morris et al., 2017 | Fig. 5 | DsRed | ||
| EGFP | ||||
| Fig. 6 | DsRed | |||
| EGFP | ||||
| Al Oustah et al., 2014 | Fig. 1 |
|
DsRed2 | |
| EGFP | ||||
| Smith et al., 2014 | Fig. 4 |
|
DsRed2 | |
| EGFP | ||||
| Zannino et al., 2009 | Fig. 8 | DsRed2 | ||
| EGFP | ||||
| Kim et al., 2008 | Fig. 4 | DsRed | ||
| EGFP | ||||
| Kucenas et al., 2008 | Fig. 2 | DsRed2 | ||
| EGFP | ||||
| sox10 | ||||
| Fig. 5 | DsRed2 | |||
| EGFP | ||||
| sox10 |