| Fish: | vu17Tg |
|---|---|
| Conditions: | All |
Expressions
| Publication | Data | Expressed Genes | Anatomy | |
|---|---|---|---|---|
| Häberlein et al., 2022 | Fig. 1 | EGFP | ||
| gpr17 | ||||
| Danesin et al., 2021 | Figure 4 |
|
olig2 | |
| Figure 5 |
|
olig2 | ||
| Figure 7 |
|
sulf2a | ||
| Morris et al., 2017 | Fig. 7 | EGFP | ||
| Delaspre et al., 2015 | Fig. 2 | EGFP | ||
| Fig. 3 | EGFP | |||
| Bergeron et al., 2011 | Fig. 5 |
|
EGFP | |
| Fig. 6 |
|
EGFP | ||
| Takada et al., 2011 | Fig. 8 |
|
EGFP | |
| mbpa | ||||
| plp1a | ||||
| Kim et al., 2008 | Fig. 3 | EGFP |