Roy et al., 2001
    - Hedgehog signaling pathway is essential for pancreas specification in the zebrafish embryo.
     Current biology : CB 
    
          
        11(17):1358-1363
    
    
      Full text @ Curr. Biol.
    | Marker Type | Symbol | Name | 
|---|---|---|
| Gene | gli2a | GLI family zinc finger 2a | 
| Gene | ihhb | Indian hedgehog signaling molecule b | 
| Gene | isl1a | ISL LIM homeobox 1a | 
| Gene | nkx2.2a | NK2 homeobox 2a | 
| Gene | pdx1 | pancreatic and duodenal homeobox 1 | 
| Gene | prox1a | prospero homeobox 1a | 
| Gene | shha | sonic hedgehog signaling molecule a | 
| Gene | shhb | sonic hedgehog signaling molecule b | 
| Gene | smo | smoothened, frizzled class receptor | 
