Phenotype Figure Summary
| Marker: | stas |
|---|---|
| Conditions: | Standard or Control |
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Phenotype Annotation (1994-2006) | Fig. for (tc21) | stastc21 | ||
| Fig. for (tc318a) | stastc318a | |||
| Fig. for (th274) | stasth274 | |||
| Fig. for (tl25) | stastl25 | |||
| Fig. for (tm235a) | stastm235a | |||
| Fig. for (tm245) | stastm245 | |||
| Fig. for (tm57a) | stastm57a | |||
| Fig. for (tr254b) | stastr254b | |||
| Fig. for (tu247) | stastu247 | |||
| Fig. for (ty120) | stasty120 | |||
| Fig. for (tz227b) | stastz227b | |||
| Kelsh et al., 1996 | Fig. 13 |
|
stastc21/tc21 | |
| Table 6 | stastl25/tl25 ,  stastm57a/tm57a ,  stastz227b/tz227b ,  stasth274/th274 ,  stastr254b/tr254b ,  stasty120/ty120 ,  stastm245/tm245 ,  stastm235a/tm235a ,  stastu247/tu247 ,  stastc318a/tc318a |