Fish: | vu234Tg; y1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Mitchell et al., 2021 | Fig. 1 |
![]() |
actc1b | |
alx3 | ||||
alx4a | ||||
anxa2a | ||||
barx1 | ||||
cldn11a | ||||
cryba2b | ||||
cyp26a1 | ||||
cyp26b1 | ||||
dhrs3b | ||||
dlx3b | ||||
dlx4b | ||||
dlx6a | ||||
efnb2a | ||||
entpd1 | ||||
fgf20b | ||||
hand2 | ||||
hapln1a | ||||
hoxa2b | ||||
hoxa3a | ||||
hoxa9a | ||||
hoxb1b | ||||
hoxb2a | ||||
hoxb3a | ||||
hoxc1a | ||||
hoxd4a | ||||
irx5a | ||||
mab21l1 | ||||
meis2b | ||||
nr2f1b | ||||
pitx2 | ||||
pmp22b | ||||
prdm1a | ||||
rhoub | ||||
rspo3 | ||||
wfdc2 | ||||
wnt11 | ||||
zic2a | ||||
Fig. 2 |
![]() |
alx1 | ||
alx3 | ||||
alx4a | ||||
alx4b | ||||
Fig. 3 |
![]() |
alx3 | ||
Damm et al., 2017 | Fig. 1 | EGFP | ||
RFP | ||||
Fig. 2 | EGFP | |||
RFP |