ZFIN ID: ZDB-FIG-130110-6 |
Pereboom et al., 2011
- A zebrafish model of dyskeratosis congenita reveals hematopoetic stem cell formation failure due to ribosomal protein-mediated p53 stabilization.
Blood
118(20):5458-65
Full text @ Blood
PHENOTYPE:
Fish: | |
---|---|
Observed In: | |
Stage: | Prim-25 |
![]() Fig. 5 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
hbbe1.1 | WT | control | Prim-25 | nucleate erythrocyte | ISH | ||
nop10hi2578Tg/hi2578Tg | standard conditions | Prim-25 | nucleate erythrocyte | ISH | |||
mybl2a | WT | control | Prim-25 | dorsal aorta hematopoietic stem cell | ISH | ||
nop10hi2578Tg/hi2578Tg | standard conditions | Prim-25 | Not Detected | dorsal aorta hematopoietic stem cell | ISH | ||
tp53zdf1/zdf1 | standard conditions | Prim-25 | dorsal aorta hematopoietic stem cell | ISH | |||
tp53zdf1; nop10hi2578Tg | standard conditions | Prim-25 | dorsal aorta hematopoietic stem cell | ISH | |||
rag1 | WT | control | Day 4 | T cell | ISH | ||
nop10hi2578Tg/hi2578Tg | standard conditions | Day 4 | Not Detected | T cell | ISH | ||
runx1 | WT | control | Prim-25 | dorsal aorta hematopoietic stem cell | ISH | ||
nop10hi2578Tg/hi2578Tg | standard conditions | Prim-25 | Not Detected | dorsal aorta hematopoietic stem cell | ISH | ||
tp53zdf1/zdf1 | standard conditions | Prim-25 | dorsal aorta hematopoietic stem cell | ISH | |||
tp53zdf1; nop10hi2578Tg | standard conditions | Prim-25 | dorsal aorta hematopoietic stem cell | ISH |
Antibody Labeling Details
No data available
Phenotype Details