ZFIN ID: ZDB-FIG-050630-11099 |
Thisse et al., 2001
- Expression of the zebrafish genome during embryogenesis (NIH R01 RR15402).
ZFIN Direct Data Submission
EXPRESSION / LABELING:
Gene: | |
---|---|
Fish: | |
Anatomical Terms: | |
Stage Range: | 1-4 somites to 10-13 somites |
Probe: | cb110 Quality: |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Anatomy | Assay |
---|---|---|---|---|---|---|
fgf8a | AB/TU | standard conditions | 1-4 somites to 10-13 somites | axis | ISH | |
1-4 somites to 10-13 somites | floor plate | ISH | ||||
1-4 somites to 10-13 somites | midbrain hindbrain boundary neural keel | ISH | ||||
1-4 somites to 10-13 somites | neural plate | ISH | ||||
1-4 somites to 10-13 somites | notochord | ISH | ||||
1-4 somites to 10-13 somites | somite | ISH |
Antibody Labeling Details
No data available
Phenotype Details
No data available