| Mutations and Transgenics: | Jusuf et al., 2012 | 
|---|
| Allele | Construct | Type | Affected Genomic Region(s) | 
|---|---|---|---|
| cu1Tg | Tg(atoh7:GAP-GFP) | Transgenic Insertion | |
| cu2Tg | Tg(atoh7:GAP-RFP) | Transgenic Insertion | |
| ia6Tg | Tg(-5.5ptf1a:DsRed) | Transgenic Insertion | |
| jh1Tg | Tg(ptf1a:EGFP) | Transgenic Insertion | |
| nns12Tg | TgBAC(barhl2:GFP) | Transgenic Insertion | |
| rw021Tg | Tg(atoh7:GFP) | Transgenic Insertion | |
| th241 | Point Mutation | atoh7 | |
| uh1Tg | Tg(atoh7:GAL4,UAS:GAP-GFP) | Transgenic Insertion | 
