ZFIN ID: ZDB-GENE-071015-2 |
Gene Name: | ferredoxin 1 |
---|---|
Symbol: | fdx1 |
PHYSICAL MAP AND BROWSER
|
Mapped Clones containing fdx1 | |
---|---|
DKEY-46K9 | Chr: 9 Details |
PHYSICAL MAPPING
No data available
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z7807 | SSLP | 9 | 8.61 cR | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... |
z8363 | SSLP | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... | |
z10789 | SSLP | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... | |
spryd7a | GENE | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... | |
arhgap20 | GENE | 9 | 5.23 cR | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... |
mir15a-2 | MIRNAG | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... | |
rnaseh2b | GENE | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... | |
mir16c | MIRNAG | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... | |
trim13 | GENE | 9 | Auer et al., 2007 | Auer RL et al (Br. J Hematol. 137, 443-453) mapped the zebrafish orthologs and ... |
OTHER MAPPING INFORMATION: No data available