| ZFIN ID: ZDB-GENE-040426-2351 | 
| Gene Name: | nuclear receptor subfamily 2, group F, member 6b | 
|---|---|
| Symbol: | nr2f6b | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing nr2f6b | |
|---|---|
| CH73-112J3 | Chr: 11 Details | 
| CH211-236O17 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| el685 | 11 | 6,117,348 - 6,117,358 | GRCz11 | DIRECT | Okeke et al., 2022 | |
| sa21843 | 11 | 6,244,606 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 6,117,347 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 6,120,092 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 6,151,909 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa35012 | 11 | 6,251,274 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 6,124,015 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 6,126,760 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 6,158,577 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la017977Tg | 11 | 6,150,834 - 6,150,844 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| la027296Tg | 11 | 6,150,727 - 6,150,737 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| el685 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| ja34 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| la017977Tg | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| la027296Tg | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa21843 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
| sa35012 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
    
    
    
    
        