| ZFIN ID: ZDB-GENE-030616-135 | 
| Gene Name: | calcium channel, voltage-dependent, L type, alpha 1D subunit, a | 
|---|---|
| Symbol: | cacna1da | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    |  | ||||||||||||||||||||||||||||||||
| 
 | 
| Mapped Clones containing cacna1da | |
|---|---|
| DKEY-93P1 | Chr: 11 Details | 
| BUSM1-136D19 | Chr: 11 Details | 
| CH211-243C14 | Chr: 11 Details | 
| BUSM1-223C6 | Chr: 11 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa1422 | 11 | 39,208,474 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 36,859,091 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 36,597,108 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 37,699,880 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa17298 | 11 | 39,206,992 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 11 | 36,857,604 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 36,595,621 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 11 | 37,698,393 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la017886Tg | 11 | 37,642,870 - 37,642,880 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| tc323d | 11 | GRCz11 | GENERAL_LOAD | load data [singleton] | ||
| la017886Tg | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa1422 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| sa17298 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| tc323d | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| 11 | GRCz11 | OTHER_MAPPING | linkagesDirectMem2 | |||
| 11 | GRCz11 | OTHER_MAPPING | linkagesDirectMem1 | |||
| tn004 | 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 11 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    | Marker | Type | Chr | Distance | Publication / Person | Comments | 
|---|---|---|---|---|---|
| cacna2d3 | GENE | 11 | 0.15 cM | Sidi et al., 2004 | Sidi et al. (2004) used positional cloning to show that exons of the cacna1d ... | 
| Genomic Feature tc323d is an allele of cacna1da | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||
| Genomic Feature tc323d is an allele of cacna1da | |||
|---|---|---|---|
| 
 | 
