| ZFIN ID: ZDB-GENE-050221-3 |
| Gene Name: | discs, large homolog 2 (Drosophila) |
|---|---|
| Symbol: | dlg2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Mapped Clones containing dlg2 | |
|---|---|
| CH211-285K18 | Chr: 10 Details |
| DKEY-97K19 | Chr: 10 Details |
| CH211-189P14 | Chr: 10 Details |
| CH211-271C2 | Chr: 10 Details |
| CH73-192G7 | Chr: 10 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa21759 | 10 | 34,603,117 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 10 | 29,678,273 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 29,791,933 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 10 | 30,417,158 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa34928 | 10 | 30,304,133 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | |
| sa21759 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
| sa34928 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
| 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
| Marker | Type | Chr | Distance | Publication / Person | Comments |
|---|---|---|---|---|---|
| vps11 | GENE | 10 | Thomas et al., 2011 | Thomas et al. (2011 Invest. Ophthalmol. Vis. Sci.52, 3119-3128) mapped vps11wsu1 (platinum) to Chr 10 by bulk segregant analysis. | |
| z9574 | SSLP | 10 | Thomas et al., 2011 | Thomas et al. (2011 Invest. Ophthalmol. Vis. Sci.52, 3119-3128) mapped vps11wsu1 (platinum) to Chr 10 by bulk segregant analysis. | |
| z7504 | SSLP | 10 | Thomas et al., 2011 | Thomas et al. (2011 Invest. Ophthalmol. Vis. Sci.52, 3119-3128) mapped vps11wsu1 (platinum) to Chr 10 by bulk segregant analysis. | |
| z25833 | SSLP | 10 | Thomas et al., 2011 | Thomas et al. (2011 Invest. Ophthalmol. Vis. Sci.52, 3119-3128) mapped vps11wsu1 (platinum) to Chr 10 by bulk segregant analysis. | |
| wsu1 | Feature | 10 | Thomas et al., 2011 | Thomas et al. (2011 Invest. Ophthalmol. Vis. Sci.52, 3119-3128) mapped vps11wsu1 (platinum) to Chr 10 by bulk segregant analysis. |
|
| Genomic Feature sa34928 is an allele of dlg2 |