| ZFIN ID: ZDB-GENE-100922-67 |
| Gene Name: | armadillo repeat containing 9 |
|---|---|
| Symbol: | armc9 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing armc9 | |
|---|---|
| CH211-73A13 | Chr: 22 Details |
| CH1073-404H7 | Chr: 22 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| sa24216 | 22 | 36,590,991 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 36,621,982 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 39,475,209 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa24217 | 22 | 36,622,718 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 36,653,709 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 39,506,936 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa29834 | 22 | 36,594,834 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 36,625,825 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 39,479,052 | Zv9 | Busch-Nentwich et al., 2013 | |
| sa43882 | 22 | 36,594,790 | GRCz11 | Busch-Nentwich et al., 2013 |
| 22 | 36,625,781 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 22 | 39,479,008 | Zv9 | Busch-Nentwich et al., 2013 | |
| zh502 | 22 | 36,539,540 - 36,539,576 | GRCz11 | Latour et al., 2020 |
| zh503 | 22 | 36,592,586 - 36,592,595 | GRCz11 | Latour et al., 2020 |
| zh504 | 22 | 36,592,587 - 36,592,591 | GRCz11 | Latour et al., 2020 |
| zh505 | 22 | 36,592,589 | GRCz11 | Latour et al., 2020 |
| sa24216 | 22 | GRCz11 | ||
| sa24217 | 22 | GRCz11 | ||
| sa29834 | 22 | GRCz11 | ||
| sa43882 | 22 | GRCz11 | ||
| zh502 | 22 | GRCz11 | ||
| zh503 | 22 | GRCz11 | ||
| zh504 | 22 | GRCz11 | ||
| zh505 | 22 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa43882 is an allele of armc9 |