ZFIN ID: ZDB-GENE-990415-34 |
Gene Name: | complement component bfb |
---|---|
Symbol: | bfb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing bfb | |
---|---|
DKEY-197A18 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa7248 | 21 | 30,493,837 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
21 | 27,443,874 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 27,407,179 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 26,838,268 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa11825 | 21 | 30,492,666 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
21 | 27,442,703 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 27,406,008 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 26,837,097 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa18010 | 21 | 30,492,372 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
21 | 27,442,409 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 27,405,714 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
21 | 26,836,803 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa7248 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa11825 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa18010 | 21 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa18010 is an allele of bfb |