| ZFIN ID: ZDB-GENE-041007-4 |
| Gene Name: | NOP10 ribonucleoprotein homolog (yeast) |
|---|---|
| Symbol: | nop10 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Citations |
|---|---|---|---|---|
| hi2578Tg | 7 | 1,505,794 - 1,505,795 | GRCz11 | ZFIN Curated Data |
| sa11074 | 7 | 1,508,538 | GRCz11 | Busch-Nentwich et al., 2013 |
| 7 | 1,372,458 | GRCz10 | Busch-Nentwich et al., 2013 | |
| 7 | 1,601,796 | Zv9 | Busch-Nentwich et al., 2013 | |
| la025812Tg | 7 | 1,598,959 - 1,598,969 | Zv9 | |
| hi2578Tg | 7 | GRCz11 | ||
| la025812Tg | 7 | GRCz11 | ||
| sa11074 | 7 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature sa11074 is an allele of nop10 |