| ZFIN ID: ZDB-GENE-030131-9864 |
| Gene Name: | MYB binding protein (P160) 1a |
|---|---|
| Symbol: | mybbp1a |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
| Mapped Clones containing mybbp1a | |
|---|---|
| DKEYP-118G6 | Chr: 5 Details |
| DKEY-43L20 | Chr: 5 Details |
| CH1073-84A21 | Chr: 5 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| hi1552Tg | 5 | 8,764,961 - 8,764,962 | GRCz11 | DIRECT | ZFIN Curated Data | |
| sa14338 | 5 | 9,418,525 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 8,724,474 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 8,219,836 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 8,998,647 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44599 | 5 | 9,432,399 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 5 | 8,735,539 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 8,230,901 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 5 | 8,987,582 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la029167Tg | 5 | 8,987,450 - 8,987,460 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| hi1552Tg | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la029167Tg | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14338 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44599 | 5 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
| Genomic Feature la029167Tg is an allele of mybbp1a |