| ZFIN ID: ZDB-EXP-200728-3 |
Experiment Conditions Description: chemical treatment by injection: gentamicin sulfate, chemical ablation: kidney, chemical treatment by environment: tert-butyl group
| chemical treatment by injection: gentamicin sulfate |
|---|
| Name: | chemical treatment by injection |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment in which the chemical is injected into the zebrafish. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000237] |
| Name: | gentamicin sulfate |
|---|---|
| Synonyms: | Gentamicin C complex sulfate, Gentamicin sulfate, gentamicin sulfates, Gentamycin sulfate |
| Definition: | |
| Ontology: | ChEBI [CHEBI:5312] ( EBI ) |
| chemical ablation: kidney |
|---|
| Name: | chemical ablation |
|---|---|
| Synonyms: | |
| Definition: | Experimental condition which uses a chemical to ablate an anatomical structure or cell. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000169] |
| Name: | kidney |
|---|---|
| Synonyms: | mesonephros |
| Definition: | Cavitated compound organ located in the pleuroperitoneal cavity where hematopoiesis and filtering of blood occur. |
| Ontology: | Anatomy Ontology [ZFA:0000529] |
| chemical treatment by environment: tert-butyl group |
|---|
| Name: | chemical treatment by environment |
|---|---|
| Synonyms: | |
| Definition: | Chemical treatment condition in which the chemical is introduced through the environment. For zebrafish this is the tank water. |
| Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000238] |
| Name: | tert-butyl group |
|---|---|
| Synonyms: | (CH3)3C-, -C(CH3)3, -CMe3, 1,1-dimethylethyl, 2-methylpropan-2-ido, 2-methylpropan-2-yl, t-butyl, tBu, tert-butyl |
| Definition: | |
| Ontology: | ChEBI [CHEBI:30355] ( EBI ) |
| Publication: | Gallegos et al., 2019 |
|---|