ZFIN is now using GRCz12tu for Genomic Data
        
        
        Gene
lrrk2
- ID
 - ZDB-GENE-071218-6
 - Name
 - leucine-rich repeat kinase 2
 - Symbol
 - lrrk2 Nomenclature History
 - Previous Names
 - None
 - Type
 - protein_coding_gene
 - Location
 - Chr: 25 Mapping Details/Browsers
 - Genome Assembly
 - GRCz12tu
 - Annotation Status
 - Current
 - Description
 - Predicted to enable protein serine/threonine kinase activity and purine ribonucleoside triphosphate binding activity. Predicted to be involved in intracellular signal transduction. Predicted to act upstream of or within cell differentiation and protein phosphorylation. Predicted to be located in cytosol. Is expressed in gut; heart; muscle; nervous system; and pleuroperitoneal region. Used to study Parkinson's disease. Human ortholog(s) of this gene implicated in Crohn's disease; Parkinson's disease; Parkinson's disease 8; Parkinsonism; and cancer. Orthologous to human LRRK2 (leucine rich repeat kinase 2).
 - Genome Resources
 - Note
 - None
 - Comparative Information
 - 
    
        
        
            
        
    
    
    
 
- All Expression Data
 - 12 figures from 9 publications
 - Cross-Species Comparison
 - High Throughput Data
 - Thisse Expression Data
 - No data available
 
                
                    
                        Wild Type Expression Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    - All Phenotype Data
 - 18 figures from 5 publications
 - Cross-Species Comparison
 - Alliance
 
                
                    
                        Phenotype Summary
                    
                    
                
                
            
        
        
    
        
            
                
            
        
    
    
    
                
                    
                        Mutations
                    
                    
                
                
            
        
        
    
        
            
            
    
    
                
                    
                        Human Disease
                    
                    
                
                
            
        
        
    
        
            
            
    
    | Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID | 
|---|---|---|---|
| Parkinson's disease 8 | Alliance | {Parkinson disease 8} | 607060 | 
| Human Disease | Fish | Conditions | Citations | 
|---|---|---|---|
| Parkinson's disease | lrrk2tud113/tud113 | standard conditions | Suzzi et al., 2021 | 
                
                    
                        Domain, Family, and Site Summary
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Type | InterPro ID | Name | 
|---|---|---|
| Active_site | IPR008271 | Serine/threonine-protein kinase, active site | 
| Binding_site | IPR017441 | Protein kinase, ATP binding site | 
| Domain | IPR000719 | Protein kinase domain | 
| Domain | IPR020859 | Roc domain | 
| Family | IPR051420 | Ser/Thr Protein Kinases with Diverse Regulatory Roles | 
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily | 
| Homologous_superfamily | IPR011989 | Armadillo-like helical | 
| Homologous_superfamily | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | 
| Homologous_superfamily | IPR016024 | Armadillo-type fold | 
| Homologous_superfamily | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | 
| Homologous_superfamily | IPR032675 | Leucine-rich repeat domain superfamily | 
| Homologous_superfamily | IPR036322 | WD40-repeat-containing domain superfamily | 
| Homologous_superfamily | IPR036770 | Ankyrin repeat-containing domain superfamily | 
| Repeat | IPR001611 | Leucine-rich repeat | 
| Repeat | IPR003591 | Leucine-rich repeat, typical subtype | 
                
                    
                        Domain Details Per Protein
                    
                    
                
                
            
        
        
    
        
            
                
    
        
    | Protein | Additional Resources | Length | Ankyrin repeat-containing domain superfamily | Armadillo-like helical | Armadillo-type fold | Leucine-rich repeat | Leucine-rich repeat domain superfamily | Leucine-rich repeat, typical subtype | P-loop containing nucleoside triphosphate hydrolase | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Roc domain | Serine/threonine-protein kinase, active site | Ser/Thr Protein Kinases with Diverse Regulatory Roles | WD40-repeat-containing domain superfamily | WD40/YVTN repeat-like-containing domain superfamily | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3B7E3 | InterPro | 2660 | |||||||||||||||
| UniProtKB:A0A8M9PYE5 | InterPro | 2175 | |||||||||||||||
| UniProtKB:A0A8M1P3G6 | InterPro | 2556 | |||||||||||||||
| UniProtKB:A0AB32TDP8 | InterPro | 2187 | |||||||||||||||
| UniProtKB:A0AB32TF89 | InterPro | 2672 | |||||||||||||||
| UniProtKB:A0AB32THR8 | InterPro | 2568 | 
- Genome Browsers
 
                
                    
                        Interactions and Pathways
                    
                    
                
                
            
        
        
    
        
            
            
    
    
        
    
No data available
    
        
        
    
    
    
                
                    
                        Plasmids
                    
                    
                
                
            
        
        
    
        
            
            
    
        
    
    
    
        
        
    
    
    - Genome Browsers