ZFIN ID: ZDB-FIG-080118-5 |
Santoro et al., 2007
- Birc2 (cIap1) regulates endothelial cell integrity and blood vessel homeostasis.
Nature Genetics
39(11):1397-1402
Full text @ Nat. Genet.
EXPRESSION / LABELING:
Gene: | |
---|---|
Fish: | |
Knockdown Reagent: | |
Anatomical Terms: | |
Stage Range: | Prim-15 to Protruding-mouth |
![]() Fig. 2 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
birc2 | WT | standard conditions | Prim-15 | Not Detected | whole organism | WB | |
Long-pec | whole organism | WB | |||||
Protruding-mouth | whole organism | WB | |||||
WT + MO1-birc2 | standard conditions | Protruding-mouth | Not Detected | whole organism | WB | ||
birc2s805/s805 | standard conditions | Protruding-mouth | Not Detected | whole organism | WB | ||
s843Tg | standard conditions | Long-pec | blood vessel endothelial cell | IHC | |||
Long-pec | dorsal aorta | IHC | |||||
Long-pec | posterior cardinal vein | IHC | |||||
Protruding-mouth | blood vessel endothelial cell | IHC | |||||
Protruding-mouth | dorsal aorta | IHC | |||||
Protruding-mouth | posterior cardinal vein | IHC |
Antibody Labeling Details
No data available
Phenotype Details
No data available