ZFIN ID: ZDB-FIG-050726-2 |
Evans et al., 2005
- Zebrafish Hsp70 is required for embryonic lens formation.
Cell stress & chaperones
10(1):66-78
Full text @ Cell Stress Chaperones
EXPRESSION / LABELING:
Genes: | |
---|---|
Fish: | |
Condition: | |
Knockdown Reagent: | |
Anatomical Term: | |
Stage: | Prim-25 |
![]() Fig. 2 ZFIN is incorporating published figure images and captions as part of an ongoing project. Figures from some publications have not yet been curated, or are not available for display because of copyright restrictions. |
Gene Expression Details
Gene | Antibody | Fish | Conditions | Stage | Qualifier | Anatomy | Assay |
---|---|---|---|---|---|---|---|
hsp70.1 | WT | standard conditions | Prim-25 | whole organism | WB | ||
WT | heat shock | Prim-25 | whole organism | WB | |||
WT + MO1-hsp70.1 | standard conditions | Prim-25 | Not Detected | whole organism | WB | ||
WT + MO1-hsp70.1 | heat shock | Prim-25 | Not Detected | whole organism | WB | ||
hspa8 | WT | standard conditions | Prim-25 | whole organism | WB | ||
WT | heat shock | Prim-25 | whole organism | WB | |||
WT + MO1-hsp70.1 | standard conditions | Prim-25 | whole organism | WB | |||
WT + MO1-hsp70.1 | heat shock | Prim-25 | whole organism | WB |
Antibody Labeling Details
No data available
Phenotype Details
No data available