ZFIN Curated Data
- Scientific Curation.
Manually curated data
Type | Name | Sequence Type | Vector Type | Map |
---|---|---|---|---|
BAC | CH211-205J6 | Genomic | BAC | Chr: 13 Details |
BAC | CH211-207C6 | Genomic | BAC | Chr: 5 Details |
BAC | CH211-220A2 | Genomic | BAC | Chr: 3 Details |
BAC | CH211-220P4 | Genomic | BAC | Chr: 25 Details |
BAC | CH211-221F7 | Genomic | BAC | Chr: 7 Details |
BAC | CH211-222K6 | Genomic | BAC | Chr: 22 Details |
BAC | CH211-224B23 | Genomic | BAC | Chr: 5 Details |
BAC | CH211-225F16 | Genomic | BAC | Chr: 7 Details |
BAC | CH211-226H7 | Genomic | BAC | Chr: 12 Details |
BAC | CH211-227I15 | Genomic | BAC | Chr: 24 Details |
BAC | CH211-228B4 | Genomic | BAC | Chr: 14 Details |
BAC | CH211-231F6 | Genomic | BAC | Chr: 24 Details |
BAC | CH211-231O17 | Genomic | BAC | Chr: 7 Details |
BAC | CH211-233J19 | Genomic | BAC | Chr: 15 Details |
BAC | CH211-236D3 | Genomic | BAC | Chr: 11 Details |
BAC | CH211-236J4 | Genomic | BAC | Chr: 23 Details |
BAC | CH211-236L15 | Genomic | BAC | Chr: 1 Details |
BAC | CH211-242E19 | Genomic | BAC | Chr: Un_KN149687v1 Details |
BAC | CH211-244M9 | Genomic | BAC | Chr: 17 Details |
BAC | CH211-246I5 | Genomic | BAC | Chr: 3 Details |
BAC | CH211-247C17 | Genomic | BAC | Chr: 1 Details |
BAC | CH211-248A16 | Genomic | BAC | Chr: 24 Details |
BAC | CH211-250G4 | Genomic | BAC | Chr: 19 Details |
BAC | CH211-251D10 | Genomic | BAC | Chr: 10 Details |
BAC | CH211-255A4 | Genomic | BAC | Chr: 3 Details |
BAC | CH211-256M12 | Genomic | BAC | Chr: 16 Details |
BAC | CH211-261D5 | Genomic | BAC | Chr: 1 Details |
BAC | CH211-263K4 | Genomic | BAC | Chr: 8 Details |
BAC | CH211-266A5 | Genomic | BAC | Chr: 4 Details |
BAC | CH211-270B18 | Genomic | BAC | Chr: 21 Details |
BAC | CH211-270C5 | Genomic | BAC | Chr: 10 Details |
BAC | CH211-272N13 | Genomic | BAC | Chr: 25 Details |
BAC | CH211-280A23 | Genomic | BAC | Chr: 25 Details |
BAC | CH211-283L16 | Genomic | BAC | Chr: 4 Details |
BAC | CH211-285D14 | Genomic | BAC | Chr: 4 Details |
Fosmid | CH1073-13J20 | Genomic | Fosmid | Chr: 10 Details |
Fosmid | CH1073-83N3 | Genomic | Fosmid | Chr: 15 Details |
Fosmid | CH1073-104I3 | Genomic | Fosmid | Chr: 16 Details |
Fosmid | CH1073-109G21 | Genomic | Fosmid | Chr: 8 Details |
Fosmid | CH1073-163N18 | Genomic | Fosmid | Chr: 25 Details |
Fosmid | CH1073-172F18 | Genomic | Fosmid | Chr: 9 Details |
Fosmid | CH1073-178P5 | Genomic | Fosmid | Chr: 22 Details |
Fosmid | CH1073-183J17 | Genomic | Fosmid | Chr: 18 Details |
Fosmid | CH1073-232N15 | Genomic | Fosmid | Chr: 2 Details |
Fosmid | CH1073-251F4 | Genomic | Fosmid | Chr: 7 Details |
Fosmid | CH1073-258A13 | Genomic | Fosmid | Chr: 4 Details |
Fosmid | CH1073-271O8 | Genomic | Fosmid | Chr: 12 Details |
Fosmid | CH1073-322I20 | Genomic | Fosmid | Chr: 15 Details |
Fosmid | CH1073-362I17 | Genomic | Fosmid | Chr: 2 Details |
Fosmid | CH1073-433P8 | Genomic | Fosmid | Chr: 24 Details |
Fosmid | CH1073-526C11 | Genomic | Fosmid | Chr: 11 Details |
cDNA | cssl:d816 | cDNA | Plasmid | Unmapped |
BAC | DKEY-1C7 | Genomic | BAC | Chr: 1 Details |
BAC | DKEY-6E4 | Genomic | BAC | Chr: 2 Details |
BAC | DKEY-10P5 | Genomic | BAC | Chr: 6 Details |
BAC | DKEY-11A7 | Genomic | BAC | Chr: 17 Details |
BAC | DKEY-14D8 | Genomic | BAC | Chr: 4 Details |
BAC | DKEY-14F6 | Genomic | BAC | Chr: 15 Details |
BAC | DKEY-16F21 | Genomic | BAC | Chr: 10 Details |
BAC | DKEY-21J8 | Genomic | BAC | Chr: 1 Details |
BAC | DKEY-23F9 | Genomic | BAC | Chr: 11 Details |
BAC | DKEY-23I12 | Genomic | BAC | Chr: 7 Details |
BAC | DKEY-23K10 | Genomic | BAC | Chr: 15 Details |
BAC | DKEY-24J15 | Genomic | BAC | Chr: 17 Details |
BAC | DKEY-25O16 | Genomic | BAC | Chr: 1 Details |
BAC | DKEY-28J9 | Genomic | BAC | Chr: 17 Details |
BAC | DKEY-29B14 | Genomic | BAC | Chr: 5 Details |
BAC | DKEY-30A6 | Genomic | BAC | Unmapped |
BAC | DKEY-33C18 | Genomic | BAC | Chr: 24 Details |
BAC | DKEY-33F9 | Genomic | BAC | Chr: 12 Details |
BAC | DKEY-36K5 | Genomic | BAC | Chr: Un_KN149682v1 Details |
BAC | DKEY-37F13 | Genomic | BAC | Chr: 7 Details |
BAC | DKEY-37O8 | Genomic | BAC | Chr: 24 Details |
BAC | DKEY-43A14 | Genomic | BAC | Chr: 17 Details |
BAC | DKEY-48K17 | Genomic | BAC | Chr: 2 Details |
BAC | DKEY-56F14 | Genomic | BAC | Chr: 16 Details |
BAC | DKEY-57M14 | Genomic | BAC | Chr: 5 Details |
BAC | DKEY-60A16 | Genomic | BAC | Chr: 20 Details |
BAC | DKEY-62A12 | Genomic | BAC | Chr: 9 Details |
BAC | DKEY-68O6 | Genomic | BAC | Chr: 3 Details |
BAC | DKEY-69C19 | Genomic | BAC | Chr: 4 Details |
BAC | DKEY-72L14 | Genomic | BAC | Chr: 8 Details |
BAC | DKEY-74J13 | Genomic | BAC | Chr: 16 Details |
BAC | DKEY-75M8 | Genomic | BAC | Chr: 1 Details |
BAC | DKEY-76P7 | Genomic | BAC | Chr: 10 Details |
BAC | DKEY-78P10 | Genomic | BAC | Chr: 5 Details |
BAC | DKEY-79D12 | Genomic | BAC | Chr: 16 Details |
BAC | DKEY-81I14 | Genomic | BAC | Chr: 4 Details |
BAC | DKEY-85N7 | Genomic | BAC | Chr: 20 Details |
BAC | DKEY-87O1 | Genomic | BAC | Chr: 16 Details |
BAC | DKEY-88A11 | Genomic | BAC | Chr: 7 Details |
BAC | DKEY-88O9 | Genomic | BAC | Chr: 10 Details |
BAC | DKEY-90L2 | Genomic | BAC | Chr: 8 Details |
BAC | DKEY-92K1 | Genomic | BAC | Chr: 21 Details |
BAC | DKEY-93E24 | Genomic | BAC | Chr: 10 Details |
BAC | DKEY-93L1 | Genomic | BAC | Chr: 23 Details |
BAC | DKEY-97I18 | Genomic | BAC | Chr: 16 Details |
BAC | DKEY-98F17 | Genomic | BAC | Chr: 5 Details |
BAC | DKEY-100E19 | Genomic | BAC | Chr: 14 Details |
BAC | DKEY-105H12 | Genomic | BAC | Chr: 15 Details |
« previous 1 2 3 4 next » |