ZFIN is now using GRCz12tu for Genomic Data
Gene
arap2
- ID
- ZDB-GENE-130530-663
- Name
- ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2
- Symbol
- arap2 Nomenclature History
- Previous Names
-
- zmp:0000000660
- Type
- protein_coding_gene
- Location
- Chr: 7 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable GTPase activator activity. Predicted to be involved in signal transduction. Orthologous to human ARAP2 (ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR000159 | Ras-associating domain |
| Domain | IPR000198 | Rho GTPase-activating protein domain |
| Domain | IPR001164 | Arf GTPase activating protein |
| Domain | IPR001660 | Sterile alpha motif domain |
| Domain | IPR001849 | Pleckstrin homology domain |
| Family | IPR052227 | Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein |
| Homologous_superfamily | IPR008936 | Rho GTPase activation protein |
| Homologous_superfamily | IPR011993 | PH-like domain superfamily |
| Homologous_superfamily | IPR013761 | Sterile alpha motif/pointed domain superfamily |
| Homologous_superfamily | IPR037278 | ARFGAP/RecO-like zinc finger |
| Homologous_superfamily | IPR038508 | ArfGAP domain superfamily |
Domain Details Per Protein
| Protein | Additional Resources | Length | ArfGAP domain superfamily | ARFGAP/RecO-like zinc finger | Arf-GAP with Rho-GAP domain, ANK repeat and PH domain-containing protein | Arf GTPase activating protein | PH-like domain superfamily | Pleckstrin homology domain | Ras-associating domain | Rho GTPase-activating protein domain | Rho GTPase activation protein | Sterile alpha motif domain | Sterile alpha motif/pointed domain superfamily |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:E7F7Y0 | InterPro | 1612 | |||||||||||
| UniProtKB:A0AC58G1C9 | InterPro | 907 | |||||||||||
| UniProtKB:A0AC58G1D0 | InterPro | 1254 | |||||||||||
| UniProtKB:A0AC58G1D3 | InterPro | 1254 | |||||||||||
| UniProtKB:A0AC58G1E0 | InterPro | 1612 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers