ZFIN is now using GRCz12tu for Genomic Data
Gene
si:ch73-383l1.1
- ID
- ZDB-GENE-121214-64
- Name
- si:ch73-383l1.1
- Symbol
- si:ch73-383l1.1 Nomenclature History
- Previous Names
-
- erbb4d (1)
- si:ch73-162k10.1
- Type
- protein_coding_gene
- Location
- Chr: 1 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable epidermal growth factor receptor binding activity and transmembrane receptor protein tyrosine kinase activity. Predicted to be involved in several processes, including epidermal growth factor receptor signaling pathway; positive regulation of MAPK cascade; and positive regulation of epithelial cell proliferation. Predicted to be located in extracellular region; membrane; and organelle. Predicted to be part of signaling receptor complex. Predicted to be active in basal plasma membrane. Human ortholog(s) of this gene implicated in amyotrophic lateral sclerosis type 19; breast disease; and disease of cellular proliferation (multiple). Orthologous to human ERBB4 (erb-b2 receptor tyrosine kinase 4).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR008266 | Tyrosine-protein kinase, active site |
| Binding_site | IPR017441 | Protein kinase, ATP binding site |
| Domain | IPR000494 | Receptor L-domain |
| Domain | IPR000719 | Protein kinase domain |
| Domain | IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain |
| Domain | IPR006211 | Furin-like cysteine-rich domain |
| Domain | IPR020635 | Tyrosine-protein kinase, catalytic domain |
| Domain | IPR032778 | Growth factor receptor domain 4 |
| Domain | IPR049328 | Epidermal growth factor receptor-like, transmembrane-juxtamembrane segment |
| Family | IPR016245 | Tyrosine protein kinase, EGF/ERB/XmrK receptor |
| Family | IPR050122 | Receptor Tyrosine Kinase |
| Homologous_superfamily | IPR009030 | Growth factor receptor cysteine-rich domain superfamily |
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
| Homologous_superfamily | IPR036941 | Receptor L-domain superfamily |
| Homologous_superfamily | IPR044912 | Epidermal growth factor receptor, juxtamembrane domain |
| Repeat | IPR006212 | Furin-like repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Epidermal growth factor receptor, juxtamembrane domain | Epidermal growth factor receptor-like, transmembrane-juxtamembrane segment | Furin-like cysteine-rich domain | Furin-like repeat | Growth factor receptor cysteine-rich domain superfamily | Growth factor receptor domain 4 | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Receptor L-domain | Receptor L-domain superfamily | Receptor Tyrosine Kinase | Serine-threonine/tyrosine-protein kinase, catalytic domain | Tyrosine-protein kinase, active site | Tyrosine-protein kinase, catalytic domain | Tyrosine protein kinase, EGF/ERB/XmrK receptor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A0A0MPK4 | InterPro | |||||||||||||||||
| UniProtKB:A0A8M9Q7Y5 | InterPro | 1392 | ||||||||||||||||
| UniProtKB:A0AB32TT21 | InterPro | 1373 | ||||||||||||||||
| UniProtKB:A0AC58JG42 | InterPro | 713 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
erbb4-202
(1)
|
Ensembl | 4,596 nt | ||
| mRNA |
si:ch73-383l1.1-202
(1)
|
Ensembl | 2,844 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers
- Comparative Orthology
- Alliance