ZFIN is now using GRCz12tu for Genomic Data
Gene
stxbp5b
- ID
- ZDB-GENE-090821-5
- Name
- syntaxin binding protein 5b (tomosyn)
- Symbol
- stxbp5b Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 17 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be located in cytoplasm; endomembrane system; and plasma membrane. Orthologous to human STXBP5 (syntaxin binding protein 5).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- No data available
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR013577 | Lethal giant larvae homologue 2 |
| Domain | IPR013905 | Lethal giant larvae (Lgl)-like, C-terminal domain |
| Domain | IPR042855 | v-SNARE, coiled-coil homology domain |
| Family | IPR000664 | Lethal(2) giant larvae protein |
| Homologous_superfamily | IPR015943 | WD40/YVTN repeat-like-containing domain superfamily |
| Homologous_superfamily | IPR036322 | WD40-repeat-containing domain superfamily |
| Repeat | IPR001680 | WD40 repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Lethal(2) giant larvae protein | Lethal giant larvae homologue 2 | Lethal giant larvae (Lgl)-like, C-terminal domain | v-SNARE, coiled-coil homology domain | WD40 repeat | WD40-repeat-containing domain superfamily | WD40/YVTN repeat-like-containing domain superfamily |
|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3AR50 | InterPro | 1136 | |||||||
| UniProtKB:A0A8M3AU07 | InterPro | 1151 | |||||||
| UniProtKB:A0A8M9PCI5 | InterPro | 142 | |||||||
| UniProtKB:A0A8M3B255 | InterPro | 1186 | |||||||
| UniProtKB:A0A8M2B5G8 | InterPro | 1108 | |||||||
| UniProtKB:A0A8M3AJL2 | InterPro | 1158 | |||||||
| UniProtKB:E7F0C0 | InterPro | 1123 | |||||||
| UniProtKB:A0AB32T592 | InterPro | 1202 | |||||||
| UniProtKB:A0AB32T5V5 | InterPro | 1196 | |||||||
| UniProtKB:A0AB32T6D7 | InterPro | 1161 | |||||||
| UniProtKB:A0AB32T9L0 | InterPro | 1224 | |||||||
| UniProtKB:A0AC58HQF8 | InterPro | 1116 | |||||||
| UniProtKB:A0AC58HQG5 | InterPro | 1123 | |||||||
| UniProtKB:A0AC58HQI2 | InterPro | 1164 | |||||||
| UniProtKB:A0AC58HQJ5 | InterPro | 1158 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
stxbp5b-201
(1)
|
Ensembl | 7,083 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers