ZFIN is now using GRCz12tu for Genomic Data
Gene
slc35h1
- ID
- ZDB-GENE-030131-2202
- Name
- solute carrier family 35 member H1
- Symbol
- slc35h1 Nomenclature History
- Previous Names
- Type
- protein_coding_gene
- Location
- Chr: 23 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to be located in extracellular region and membrane. Predicted to be part of collagen type XX trimer. Is expressed in neuromast. Orthologous to human SLC35H1 (solute carrier family 35 member H1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
-
- MGC:55285 (1 image)
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Domain | IPR002035 | von Willebrand factor, type A |
| Domain | IPR003961 | Fibronectin type III |
| Domain | IPR004853 | Sugar phosphate transporter domain |
| Domain | IPR048287 | Thrombospondin-like, N-terminal domain |
| Family | IPR050186 | Triose Phosphate/Phosphate Translocator |
| Family | IPR050991 | Extracellular Matrix Regulatory Proteins |
| Homologous_superfamily | IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR036116 | Fibronectin type III superfamily |
| Homologous_superfamily | IPR036465 | von Willebrand factor A-like domain superfamily |
| Repeat | IPR008160 | Collagen triple helix repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Collagen triple helix repeat | Concanavalin A-like lectin/glucanase domain superfamily | Extracellular Matrix Regulatory Proteins | Fibronectin type III | Fibronectin type III superfamily | Immunoglobulin-like fold | Sugar phosphate transporter domain | Thrombospondin-like, N-terminal domain | Triose Phosphate/Phosphate Translocator | von Willebrand factor A-like domain superfamily | von Willebrand factor, type A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:F1R7R7 | InterPro | 362 | |||||||||||
| UniProtKB:Q7ZW48 | InterPro | 362 | |||||||||||
| UniProtKB:A0A8M9PQK5 | InterPro | 1587 | |||||||||||
| UniProtKB:A0A8M9PWU0 | InterPro | 1586 | |||||||||||
| UniProtKB:A0AC58IIW2 | InterPro | 1896 | |||||||||||
| UniProtKB:A0AC58IIW3 | InterPro | 1896 | |||||||||||
| UniProtKB:A0AC58IIW6 | InterPro | 362 | |||||||||||
| UniProtKB:A0AC58IIW7 | InterPro | 362 | |||||||||||
| UniProtKB:A0AC58IIW9 | InterPro | 1566 | |||||||||||
| UniProtKB:A0AC58IIX0 | InterPro | 1897 | |||||||||||
| UniProtKB:A0AC58IIX1 | InterPro | 362 | |||||||||||
| UniProtKB:A0AC58IIX5 | InterPro | 1896 | |||||||||||
| UniProtKB:A0AC58IIZ3 | InterPro | 1897 | |||||||||||
| UniProtKB:A0AC58IIZ9 | InterPro | 1897 | |||||||||||
| UniProtKB:A0AC58IJ01 | InterPro | 1897 | |||||||||||
| UniProtKB:A0AC58IJ08 | InterPro | 1897 | |||||||||||
| UniProtKB:A0AB32TQP1 | InterPro | 1567 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
slc35c2-201
(1)
|
Ensembl | 7,336 nt | ||
| mRNA |
slc35c2-202
(1)
|
Ensembl | 2,298 nt | ||
| mRNA |
slc35c2-203
(1)
|
Ensembl | 7,430 nt | ||
| mRNA |
slc35c2-205
(1)
|
Ensembl | 838 nt | ||
| mRNA |
slc35c2-206
(1)
|
Ensembl | 5,553 nt | ||
| ncRNA |
slc35c2-004
(1)
|
Ensembl | 714 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers