ZFIN is now using GRCz12tu for Genomic Data
Gene
ntrk2a
- ID
- ZDB-GENE-010126-1
- Name
- neurotrophic tyrosine kinase, receptor, type 2a
- Symbol
- ntrk2a Nomenclature History
- Previous Names
-
- trkB1 (1)
- si:ch211-148p15.2
- Type
- protein_coding_gene
- Location
- Chr: 8 Mapping Details/Browsers
- Genome Assembly
- GRCz12tu
- Annotation Status
- Current
- Description
- Predicted to enable ATP binding activity and transmembrane receptor protein tyrosine kinase activity. Predicted to be involved in cell surface receptor protein tyrosine kinase signaling pathway. Predicted to be located in endosome membrane and plasma membrane. Is expressed in endoderm; mesoderm; nervous system; neural tube; and pharyngeal epithelium. Human ortholog(s) of this gene implicated in several diseases, including alcohol dependence; autistic disorder; developmental and epileptic encephalopathy 58; heroin dependence; and obesity (multiple). Orthologous to human NTRK2 (neurotrophic receptor tyrosine kinase 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 15 figures from 8 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
| Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
|---|---|---|---|
| developmental and epileptic encephalopathy 58 | Alliance | Developmental and epileptic encephalopathy 58 | 617830 |
| Obesity, hyperphagia, and developmental delay | 613886 |
Domain, Family, and Site Summary
| Type | InterPro ID | Name |
|---|---|---|
| Active_site | IPR008266 | Tyrosine-protein kinase, active site |
| Binding_site | IPR017441 | Protein kinase, ATP binding site |
| Conserved_site | IPR002011 | Tyrosine-protein kinase, receptor class II, conserved site |
| Domain | IPR000719 | Protein kinase domain |
| Domain | IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain |
| Domain | IPR003599 | Immunoglobulin domain subtype |
| Domain | IPR007110 | Immunoglobulin-like domain |
| Domain | IPR013098 | Immunoglobulin I-set |
| Domain | IPR020635 | Tyrosine-protein kinase, catalytic domain |
| Family | IPR020777 | Growth factor receptor NTRK |
| Family | IPR050122 | Receptor Tyrosine Kinase |
| Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
| Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
| Homologous_superfamily | IPR032675 | Leucine-rich repeat domain superfamily |
| Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
| Repeat | IPR001611 | Leucine-rich repeat |
Domain Details Per Protein
| Protein | Additional Resources | Length | Growth factor receptor NTRK | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Leucine-rich repeat | Leucine-rich repeat domain superfamily | Protein kinase, ATP binding site | Protein kinase domain | Protein kinase-like domain superfamily | Receptor Tyrosine Kinase | Serine-threonine/tyrosine-protein kinase, catalytic domain | Tyrosine-protein kinase, active site | Tyrosine-protein kinase, catalytic domain | Tyrosine-protein kinase, receptor class II, conserved site |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UniProtKB:A0A8M3B589 | InterPro | 787 | ||||||||||||||||
| UniProtKB:A0A8M3AVL1 | InterPro | 791 | ||||||||||||||||
| UniProtKB:A0A8M3B2B0 | InterPro | 447 | ||||||||||||||||
| UniProtKB:A0AB13A3P4 | InterPro | 791 | ||||||||||||||||
| UniProtKB:A0AB32U0B8 | InterPro | 787 |
- Genome Browsers
| Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
|---|---|---|---|---|---|
| mRNA |
ntrk2a-201
(1)
|
Ensembl | 2,343 nt | ||
| mRNA |
ntrk2a-202
(1)
|
Ensembl | 3,735 nt | ||
| ncRNA |
ntrk2a-002
(1)
|
Ensembl | 550 nt |
Interactions and Pathways
No data available
Plasmids
No data available
- Genome Browsers