Phenotype Figure Summary
    | Marker: | elp3 | 
|---|---|
| Conditions: | Standard or Control | 
| Publication | Data | Fish | Anatomy | |
|---|---|---|---|---|
| Rojas-BenÃtez et al., 2020 | Figure 1 |   | WT + MO1-elp3 ,  WT + MO2-elp3 | |
| Figure 2 |   | WT + MO1-elp3 ,  WT + MO2-elp3 | ||
| Figure 3 |   | WT + MO1-elp3 ,  WT + MO2-elp3 | ||
| Figure 4 |   | WT + MO1-elp3 ,  WT + MO2-elp3 | ||
| Figure 5 |   | WT + MO1-elp3 ,  WT + MO2-elp3 | ||
| Bento-Abreu et al., 2018 | Fig. S5 | AB + MO1-elp3 | ||
| Simpson et al., 2009 | Fig. 4 | WT + MO1-elp3 ,  WT + MO2-elp3 | 
