ZFIN ID: ZDB-GENE-140106-91 |
Gene Name: | thyroid hormone receptor interactor 6 |
---|---|
Symbol: | trip6 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing trip6 | |
---|---|
DKEY-170H8 | Chr: 7 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa17712 | 7 | 19,967,745 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 19,984,137 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 19,732,169 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 21,141,733 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa20901 | 7 | 19,973,007 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 19,989,458 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 19,737,490 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 21,147,054 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa20902 | 7 | 19,975,244 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 19,991,755 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 19,739,787 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 21,149,351 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa40864 | 7 | 19,969,568 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
7 | 19,985,997 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 19,734,029 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
7 | 21,143,593 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa17712 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa20901 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa20902 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa40864 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
zf2016 | 7 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available