| ZFIN ID: ZDB-GENE-130116-4 | 
| Gene Name: | adhesion G protein-coupled receptor L2b, tandem duplicate 1 | 
|---|---|
| Symbol: | adgrl2b.1 | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
 | 
| Mapped Clones containing adgrl2b.1 | |
|---|---|
| CH73-373H5 | Chr: 2 Details | 
| ZFOS-294E2 | Chr: 19 Details | 
| CH1073-186I23 | Chr: 2 Details | 
| CH73-4C22 | Chr: 2 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| sa5119 | 2 | 2,032,713 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 1,868,290 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,525,608 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,666,425 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19648 | 2 | 2,011,084 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 1,846,661 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,503,979 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,644,796 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32822 | 2 | 1,947,855 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 1,771,149 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,428,467 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,565,951 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa39741 | 2 | 1,984,452 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 1,820,061 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,807,640 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,464,958 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,477,379 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,529,460 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa39742 | 2 | 1,926,998 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 2 | 1,750,288 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,407,606 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 2 | 1,586,812 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa5119 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa19648 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32822 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa39741 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa39742 | 2 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
    
    
        