| ZFIN ID: ZDB-GENE-121214-192 |
| Gene Name: | uromodulin |
|---|---|
| Symbol: | umod |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||
|
| Mapped Clones containing umod | |
|---|---|
| DKEY-9C18 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa39713 | 1 | 59,088,814 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 55,600,875 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 54,923,224 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 56,140,678 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
| zko1131a | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zko1131b | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available