ZFIN ID: ZDB-GENE-120626-1

Mapping Details

Gene Name: bassoon presynaptic cytomatrix protein a
Symbol: bsna
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
NCBI Map Viewer 8 53,780,794 - 53,835,486 GRCz11
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa8919 8 53,798,845 GRCz11 Busch-Nentwich et al., 2013
8 53,955,939 GRCz10 Busch-Nentwich et al., 2013
8 55,811,763 Zv9 Busch-Nentwich et al., 2013
sa9997 8 53,796,858 GRCz11 Busch-Nentwich et al., 2013
8 53,957,926 GRCz10 Busch-Nentwich et al., 2013
8 55,809,776 Zv9 Busch-Nentwich et al., 2013
sa11540 8 53,798,135 GRCz11 Busch-Nentwich et al., 2013
8 53,956,649 GRCz10 Busch-Nentwich et al., 2013
8 55,811,053 Zv9 Busch-Nentwich et al., 2013
sa11595 8 53,789,954 GRCz11 Busch-Nentwich et al., 2013
8 53,964,830 GRCz10 Busch-Nentwich et al., 2013
8 55,802,872 Zv9 Busch-Nentwich et al., 2013
sa13749 8 53,799,279 GRCz11 Busch-Nentwich et al., 2013
8 53,955,505 GRCz10 Busch-Nentwich et al., 2013
8 55,812,197 Zv9 Busch-Nentwich et al., 2013
sa14012 8 53,811,564 GRCz11 Busch-Nentwich et al., 2013
8 53,943,220 GRCz10 Busch-Nentwich et al., 2013
8 55,824,482 Zv9 Busch-Nentwich et al., 2013
sa16623 8 53,811,564 GRCz11 Busch-Nentwich et al., 2013
8 53,943,220 GRCz10 Busch-Nentwich et al., 2013
8 55,824,482 Zv9 Busch-Nentwich et al., 2013
sa21402 8 53,794,477 GRCz11 Busch-Nentwich et al., 2013
8 53,960,307 GRCz10 Busch-Nentwich et al., 2013
8 55,807,395 Zv9 Busch-Nentwich et al., 2013
sa21403 8 53,795,524 GRCz11 Busch-Nentwich et al., 2013
8 53,959,260 GRCz10 Busch-Nentwich et al., 2013
8 55,808,442 Zv9 Busch-Nentwich et al., 2013
sa21404 8 53,796,827 GRCz11 Busch-Nentwich et al., 2013
8 53,957,957 GRCz10 Busch-Nentwich et al., 2013
8 55,809,745 Zv9 Busch-Nentwich et al., 2013
sa21405 8 53,811,639 GRCz11 Busch-Nentwich et al., 2013
8 53,943,145 GRCz10 Busch-Nentwich et al., 2013
8 55,824,557 Zv9 Busch-Nentwich et al., 2013
sa30911 8 53,791,990 GRCz11 Busch-Nentwich et al., 2013
8 53,962,794 GRCz10 Busch-Nentwich et al., 2013
8 55,804,908 Zv9 Busch-Nentwich et al., 2013
sa34526 8 53,791,697 GRCz11 Busch-Nentwich et al., 2013
8 53,963,087 GRCz10 Busch-Nentwich et al., 2013
8 55,804,615 Zv9 Busch-Nentwich et al., 2013
sa34527 8 53,796,835 GRCz11 Busch-Nentwich et al., 2013
8 53,957,949 GRCz10 Busch-Nentwich et al., 2013
8 55,809,753 Zv9 Busch-Nentwich et al., 2013
sa41315 8 53,791,990 GRCz11 Busch-Nentwich et al., 2013
8 53,962,794 GRCz10 Busch-Nentwich et al., 2013
8 55,804,908 Zv9 Busch-Nentwich et al., 2013
sa41316 8 53,802,965 GRCz11 Busch-Nentwich et al., 2013
8 53,951,819 GRCz10 Busch-Nentwich et al., 2013
8 55,815,883 Zv9 Busch-Nentwich et al., 2013
sa41317 8 53,808,089 GRCz11 Busch-Nentwich et al., 2013
8 53,946,695 GRCz10 Busch-Nentwich et al., 2013
8 55,821,007 Zv9 Busch-Nentwich et al., 2013
sa45341 8 53,796,130 GRCz11 Busch-Nentwich et al., 2013
8 53,958,654 GRCz10 Busch-Nentwich et al., 2013
8 55,809,048 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available