ZFIN ID: ZDB-GENE-091204-164

Mapping Details

Gene Name: hect domain and RLD 7
Symbol: herc7
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 21 10,018,055 - 10,025,002 GRCz11
Ensembl 21 10,018,055 - 10,025,002 GRCz11
Vega 21 9,925,322 - 9,932,269 GRCv10
Mapped Clones containing herc7
DKEY-266H18 Chr: 21 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa8724 21 10,046,111 GRCz11 Busch-Nentwich et al., 2013
21 9,953,630 GRCz10 Busch-Nentwich et al., 2013
21 8,250,439 Zv9 Busch-Nentwich et al., 2013
sa11095 21 10,076,548 GRCz11 Busch-Nentwich et al., 2013
21 9,984,067 GRCz10 Busch-Nentwich et al., 2013
21 8,220,002 Zv9 Busch-Nentwich et al., 2013
sa12041 21 10,066,496 GRCz11 Busch-Nentwich et al., 2013
21 9,974,015 GRCz10 Busch-Nentwich et al., 2013
21 8,230,054 Zv9 Busch-Nentwich et al., 2013
sa14127 21 10,068,056 GRCz11 Busch-Nentwich et al., 2013
21 9,975,575 GRCz10 Busch-Nentwich et al., 2013
21 8,228,494 Zv9 Busch-Nentwich et al., 2013
sa14833 21 10,029,493 GRCz11 Busch-Nentwich et al., 2013
21 9,937,012 GRCz10 Busch-Nentwich et al., 2013
21 8,267,057 Zv9 Busch-Nentwich et al., 2013
sa15596 21 10,100,197 GRCz11 Busch-Nentwich et al., 2013
21 10,007,716 GRCz10 Busch-Nentwich et al., 2013
21 8,196,353 Zv9 Busch-Nentwich et al., 2013
sa23857 21 10,052,487 GRCz11 Busch-Nentwich et al., 2013
21 9,960,006 GRCz10 Busch-Nentwich et al., 2013
21 8,244,063 Zv9 Busch-Nentwich et al., 2013
sa29524 21 10,079,147 GRCz11 Busch-Nentwich et al., 2013
21 9,986,666 GRCz10 Busch-Nentwich et al., 2013
21 8,217,403 Zv9 Busch-Nentwich et al., 2013
sa32335 21 10,075,103 GRCz11 Busch-Nentwich et al., 2013
21 9,982,622 GRCz10 Busch-Nentwich et al., 2013
21 8,221,447 Zv9 Busch-Nentwich et al., 2013
sa37236 21 10,074,994 GRCz11 Busch-Nentwich et al., 2013
21 9,982,513 GRCz10 Busch-Nentwich et al., 2013
21 8,221,556 Zv9 Busch-Nentwich et al., 2013
sa37237 21 10,066,328 GRCz11 Busch-Nentwich et al., 2013
21 9,973,847 GRCz10 Busch-Nentwich et al., 2013
21 8,230,222 Zv9 Busch-Nentwich et al., 2013
sa45728 21 10,079,205 GRCz11 Busch-Nentwich et al., 2013
21 9,986,724 GRCz10 Busch-Nentwich et al., 2013
21 8,217,345 Zv9 Busch-Nentwich et al., 2013
sa45729 21 10,021,907 GRCz11 Busch-Nentwich et al., 2013
21 9,929,174 GRCz10 Busch-Nentwich et al., 2013
21 8,274,985 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available