| ZFIN ID: ZDB-GENE-090313-71 |
| Gene Name: | DNA replication helicase/nuclease 2 |
|---|---|
| Symbol: | dna2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||
|
| Mapped Clones containing dna2 | |
|---|---|
| CH211-1N9 | Chr: 13 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa773 | 13 | 25,984,541 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,830,799 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,700,349 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,971,011 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa8393 | 13 | 25,986,022 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,832,280 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,701,830 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,972,492 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa35475 | 13 | 25,982,856 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,829,124 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,698,674 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,969,336 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa35476 | 13 | 25,983,822 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,830,080 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,699,630 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,970,292 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa42185 | 13 | 25,975,761 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 13 | 22,822,039 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,691,589 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 13 | 22,962,251 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa773 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa8393 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa35475 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa35476 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa42185 | 13 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available