| ZFIN ID: ZDB-GENE-070410-116 |
| Gene Name: | STRA6-like |
|---|---|
| Symbol: | stra6l |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
| Mapped Clones containing stra6l | |
|---|---|
| CH211-288H2 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| muz97 | 1 | 12,180,825 - 12,180,826 | GRCz11 | DIRECT | Shi et al., 2017 | |
| muz98 | 1 | 12,182,303 - 12,182,307 | GRCz11 | DIRECT | Solanki et al., 2020 | |
| muz99 | 1 | 12,182,313 | GRCz11 | DIRECT | Solanki et al., 2020 | |
| muz200 | 1 | 12,182,297 - 12,182,309 | GRCz11 | DIRECT | Solanki et al., 2020 | |
| sa10706 | 1 | 13,590,210 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 12,181,456 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 11,494,656 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 11,477,827 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa32616 | 1 | 13,594,995 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 12,186,260 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 11,499,460 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 11,482,631 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| muz97 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| muz98 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| muz99 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| muz200 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10706 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa32616 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zko265a | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zko265b | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available