| ZFIN ID: ZDB-GENE-041210-146 |
| Gene Name: | si:dkey-14d8.20 |
|---|---|
| Symbol: | si:dkey-14d8.20 |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| sa6047 | 4 | 5,352,094 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,398,436 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,389,866 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,271,685 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa10315 | 4 | 5,335,531 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,415,207 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,406,637 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,288,456 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa13640 | 4 | 5,351,582 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,398,948 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,390,378 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,272,197 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa13941 | 4 | 5,351,575 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,398,955 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,390,385 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,272,204 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa14156 | 4 | 5,351,582 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,398,948 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,390,378 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,272,197 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa15797 | 4 | 5,340,592 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,410,169 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,401,599 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,283,418 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa26211 | 4 | 5,895,388 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,473,631 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,465,061 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,346,880 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33373 | 4 | 5,335,279 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,415,459 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,406,889 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,288,708 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40215 | 4 | 5,895,498 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 4 | 5,473,741 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,465,171 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 4 | 5,346,990 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa6047 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10315 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa13640 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa13941 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa14156 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa15797 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa26211 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33373 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40215 | 4 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available