ZFIN ID: ZDB-GENE-040625-119 |
Gene Name: | troponin I type 2a (skeletal, fast), tandem duplicate 4 |
---|---|
Symbol: | tnni2a.4 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing tnni2a.4 | |
---|---|
RP71-8I12 | Chr: 25 Details |
DKEY-9F16 | Chr: 25 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa58 | 25 | 33,685,205 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
25 | 31,284,227 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 30,706,751 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 32,127,498 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa107 | 25 | 33,685,247 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
25 | 31,284,269 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 30,706,793 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 32,127,540 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa13015 | 25 | 33,685,366 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
25 | 31,284,388 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 30,706,912 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 32,127,659 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa58 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa107 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa13015 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available