ZFIN ID: ZDB-GENE-040426-810 |
Gene Name: | proteasome 26S subunit, non-ATPase 1 |
---|---|
Symbol: | psmd1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing psmd1 | |
---|---|
DKEY-254A11 | Chr: 22 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa16735 | 22 | 39,790,398 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 37,652,215 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 37,717,207 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 40,637,292 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa32413 | 22 | 39,773,984 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 37,635,801 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 37,700,793 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 40,620,878 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa45779 | 22 | 39,790,951 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 37,652,768 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 37,717,760 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 40,637,845 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa45780 | 22 | 39,853,153 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
22 | 37,714,796 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 37,779,788 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
22 | 40,699,873 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa16735 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa32413 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa45779 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
sa45780 | 22 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available