| ZFIN ID: ZDB-GENE-030722-6 |
| Gene Name: | phosphomannomutase 2 |
|---|---|
| Symbol: | pmm2 |
PHYSICAL MAP AND BROWSER
|
|
||||||||||||||||||||||||||||
|
| Mapped Clones containing pmm2 | |
|---|---|
| CH211-54F10 | Chr: 1 Details |
PHYSICAL MAPPING
| Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
|---|---|---|---|---|---|---|
| it768 | 1 | 9,865,443 | GRCz11 | DIRECT | Mukaigasa et al., 2018 | |
| sa10150 | 1 | 11,270,013 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 9,865,443 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 9,181,332 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 8,941,527 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa18686 | 1 | 11,270,013 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 9,865,443 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 9,181,332 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 8,941,527 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa19432 | 1 | 11,270,440 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 1 | 9,865,870 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 9,181,759 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 1 | 8,941,954 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| it768 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa10150 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa18686 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa19432 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zko200a | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| zko200b | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available