ZFIN ID: ZDB-GENE-030131-6557 |
Gene Name: | POM121 transmembrane nucleoporin |
---|---|
Symbol: | pom121 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing pom121 | |
---|---|
CH211-168P1 | Chr: 10 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa16901 | 10 | 40,194,192 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
10 | 35,178,111 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 35,234,251 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 36,201,549 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa27646 | 10 | 40,197,266 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
10 | 35,181,131 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 35,237,271 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 36,204,569 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
tsu5d | 10 | 35,186,057 - 35,186,061 | GRCz11 | DIRECT | Zebrafish Nomenclature Committee | |
sa16901 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
sa27646 | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
tsu5d | 10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
10 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available