ZFIN ID: ZDB-GENE-000208-9

Mapping Details

Gene Name: calymmin
Symbol: cmn
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 12 13,118,540 - 13,164,249 GRCz11
Ensembl 12 13,118,540 - 13,164,249 GRCz11
Vega 12 13,080,237 - 13,125,946 GRCv10
NCBI Map Viewer 12 13,118,545 - 13,164,249 GRCz11
UCSC 12 - GRCv10
Mapped Clones containing cmn
CH211-125G7 Chr: 12 Details
CH211-103B1 Chr: 12 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa2627 12 13,142,833 GRCz11 Busch-Nentwich et al., 2013
12 13,104,530 GRCz10 Busch-Nentwich et al., 2013
12 14,248,877 Zv9 Busch-Nentwich et al., 2013
sa3334 12 13,142,767 GRCz11 Busch-Nentwich et al., 2013
12 13,104,464 GRCz10 Busch-Nentwich et al., 2013
12 14,248,811 Zv9 Busch-Nentwich et al., 2013
sa12588 12 13,139,345 GRCz11 Busch-Nentwich et al., 2013
12 13,101,042 GRCz10 Busch-Nentwich et al., 2013
12 14,245,389 Zv9 Busch-Nentwich et al., 2013
sa22049 12 13,133,133 GRCz11 Busch-Nentwich et al., 2013
12 13,094,830 GRCz10 Busch-Nentwich et al., 2013
12 14,239,177 Zv9 Busch-Nentwich et al., 2013
sa22050 12 13,136,051 GRCz11 Busch-Nentwich et al., 2013
12 13,097,748 GRCz10 Busch-Nentwich et al., 2013
12 14,242,095 Zv9 Busch-Nentwich et al., 2013
sa22051 12 13,140,145 GRCz11 Busch-Nentwich et al., 2013
12 13,101,842 GRCz10 Busch-Nentwich et al., 2013
12 14,246,189 Zv9 Busch-Nentwich et al., 2013
sa35227 12 13,145,272 GRCz11 Busch-Nentwich et al., 2013
12 13,106,969 GRCz10 Busch-Nentwich et al., 2013
12 14,251,316 Zv9 Busch-Nentwich et al., 2013
sa41981 12 13,142,801 GRCz11 Busch-Nentwich et al., 2013
12 13,104,498 GRCz10 Busch-Nentwich et al., 2013
12 14,248,845 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS
Chr Location Mapped As Panel Mapped By Scoring
12 46.4 cM calymmin Heat Shock (HS) Woods, Ian G. Data
Note: Physical map location as displayed in the genome browsers is more precise than linkage map location.
Physical map location should be used whenever possible.

OTHER MAPPING INFORMATION
Markers Encoded by cmn
fd07b03 Chr: 12 Details