ZFIN ID: ZDB-GENE-030530-1 |
Gene Name: | sizzled |
---|---|
Symbol: | szl |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
rk1 | 25 | 375,604 | GRCz11 | DIRECT | Yabe et al., 2003 | |
sa24765 | 25 | 992,231 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
25 | 372,225 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 349,318 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa30384 | 25 | 994,322 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
25 | 374,082 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
25 | 351,175 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
rk1 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
sa24765 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa30384 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
tm305 | 25 | GRCz11 | OTHER_MAPPING | paneledMarkersDirect | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage | |||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
25 | GRCz11 | OTHER_MAPPING | directMappedMarker | |||
tz209 | 25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
25 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneLinkage |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z14965 | SSLP | 25 | 6.0 cR | Martyn et al., 2003 | Martyn and Schulte-Merker (2003., Developmental biology 260:58-67) report mapping szl to LG25 approximately 6cR from z14965 on the T51 mapping panel. This corresponds to the region where the mutation ogon maps. |
z8380 | SSLP | 25 | 0.1 cM | Yabe et al., 2003 |
|
Genomic Feature tm305 is an allele of szl | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature tz209 is an allele of szl |