ZFIN ID: ZDB-GENE-130530-959 |
Gene Name: | eyes shut homolog |
---|---|
Symbol: | eys |
PHYSICAL MAP AND BROWSER
|
Mapped Clones containing eys | |
---|---|
CH211-69E5 | Chr: 13 Details |
DKEY-188I13 | Chr: 13 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hzu4 | 13 | 37,798,730 - 37,798,737 | GRCz11 | Lu et al., 2017 |
rmc101 | 13 | 37,935,920 - 37,935,924 | GRCz11 | Messchaert et al., 2018 |
sa9409 | 13 | 37,682,825 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,556,935 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,080,123 | Zv9 | Busch-Nentwich et al., 2013 | |
sa9466 | 13 | 37,682,825 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,556,935 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,080,123 | Zv9 | Busch-Nentwich et al., 2013 | |
sa9550 | 13 | 37,682,825 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,556,935 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,080,123 | Zv9 | Busch-Nentwich et al., 2013 | |
sa17288 | 13 | 38,039,140 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,913,250 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,436,438 | Zv9 | Busch-Nentwich et al., 2013 | |
sa22361 | 13 | 37,952,134 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,826,244 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,349,432 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31957 | 13 | 37,683,127 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,557,237 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,080,425 | Zv9 | Busch-Nentwich et al., 2013 | |
sa35565 | 13 | 37,683,334 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,557,444 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,080,632 | Zv9 | Busch-Nentwich et al., 2013 | |
sa35566 | 13 | 37,991,633 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,865,743 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,388,931 | Zv9 | Busch-Nentwich et al., 2013 | |
sa42268 | 13 | 38,039,278 | GRCz11 | Busch-Nentwich et al., 2013 |
13 | 37,913,388 | GRCz10 | Busch-Nentwich et al., 2013 | |
13 | 38,436,576 | Zv9 | Busch-Nentwich et al., 2013 | |
sny10 | 13 | 38,088,356 - 38,088,365 | GRCz11 | Yu et al., 2016 |
sny13 | 13 | 38,088,357 - 38,088,369 | GRCz11 | Yu et al., 2016 |
sny14 | 13 | 38,088,348 - 38,088,361 | GRCz11 | Yu et al., 2016 |
sny593 | 13 | 38,087,765 - 38,088,357 | GRCz11 | Yu et al., 2016 |
la018606Tg | 13 | 38,361,800 - 38,361,810 | Zv9 | |
hzu4 | 13 | GRCz11 | ||
la018606Tg | 13 | GRCz11 | ||
rmc9 | 13 | GRCz11 | ||
rmc101 | 13 | GRCz11 | ||
sa9409 | 13 | GRCz11 | ||
sa9466 | 13 | GRCz11 | ||
sa9550 | 13 | GRCz11 | ||
sa17288 | 13 | GRCz11 | ||
sa22361 | 13 | GRCz11 | ||
sa31957 | 13 | GRCz11 | ||
sa35565 | 13 | GRCz11 | ||
sa35566 | 13 | GRCz11 | ||
sa42268 | 13 | GRCz11 | ||
sny10 | 13 | GRCz11 | ||
sny13 | 13 | GRCz11 | ||
sny14 | 13 | GRCz11 | ||
sny593 | 13 | GRCz11 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature rmc9 is an allele of eys |