ZFIN ID: ZDB-GENE-050522-119 |
Gene Name: | zgc:110006 |
---|---|
Symbol: | zgc:110006 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||
|
Mapped Clones containing zgc:110006 | |
---|---|
CH211-106I3 | Chr: 10 Details |
CH211-170H2 | Chr: 10 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa21778 | 10 | 40,076,075 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
10 | 35,060,053 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 35,116,193 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 36,083,491 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa31790 | 10 | 40,075,955 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
10 | 35,059,933 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 35,116,073 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
10 | 36,083,371 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa21778 is an allele of zgc:110006 |