ZFIN ID: ZDB-GENE-090819-1 |
Gene Name: | pleckstrin homology domain containing, family G (with RhoGef domain) member 2 |
---|---|
Symbol: | plekhg2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing plekhg2 | |
---|---|
CH211-244M22 | Chr: 15 Details |
ZFOS-691D2 | Chr: 15 Details |
DKEY-46I14 | Chr: 15 Details |
CH211-51K14 | Chr: 15 Details |
DKEY-29H23 | Chr: 15 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa8685 | 15 | 22,827,306 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
15 | 20,341,151 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
15 | 20,405,419 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
15 | 19,302,793 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
15 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa8685 is an allele of plekhg2 |