ZFIN ID: ZDB-GENE-030131-5784 |
Gene Name: | basonuclin zinc finger protein 2 |
---|---|
Symbol: | bnc2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||||||||||||||
|
Mapped Clones containing bnc2 | |
---|---|
DKEY-41L5 | Chr: 1 Details |
DKEY-111N20 | Chr: 1 Details |
DKEY-114F6 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Source | DetailedSource | Citations |
---|---|---|---|---|---|---|
sa6591 | 1 | 28,838,617 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
1 | 27,196,937 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 26,503,223 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 26,163,006 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
sa16752 | 1 | 28,839,789 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
1 | 27,198,109 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 26,504,395 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
1 | 26,164,178 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
b257 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
j10e1 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa6591 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | ||
1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | |||
sa16752 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers | |||
utr16e1 | 1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
1 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGenePaneledMarkers |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa6591 is an allele of bnc2 |