| ZFIN ID: ZDB-GENE-990415-63 | 
| Gene Name: | eph receptor A2 a | 
|---|---|
| Symbol: | epha2a | 
PHYSICAL MAP AND BROWSER
                    
                    
                
            
        
    
    
        
        
            
    
    
    | 
 | 
| Mapped Clones containing epha2a | |
|---|---|
| CH73-312E21 | Chr: 6 Details | 
| DKEY-148L2 | Chr: 6 Details | 
PHYSICAL MAPPING 
                    
                    
                
            
        
    
    
        
        
    | Feature | Chr | Position | Assembly | Source | DetailedSource | Citations | 
|---|---|---|---|---|---|---|
| hu3575 | 6 | 48,414,999 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,887,836 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,885,954 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,825,020 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa1266 | 6 | 48,414,524 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,887,361 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,885,479 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,824,545 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa20802 | 6 | 48,402,378 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,875,215 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,873,333 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,812,399 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33948 | 6 | 48,406,050 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,878,887 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,877,005 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,816,071 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa33949 | 6 | 48,411,646 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,884,483 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,882,601 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,821,667 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa40777 | 6 | 48,411,370 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,884,207 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,882,325 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,821,391 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| sa44642 | 6 | 48,409,192 | GRCz12tu | DIRECT | Sealy et al., 2025 | |
| 6 | 45,882,029 | GRCz11 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,880,147 | GRCz10 | DIRECT | Busch-Nentwich et al., 2013 | ||
| 6 | 45,819,213 | Zv9 | DIRECT | Busch-Nentwich et al., 2013 | ||
| la015937Tg | 6 | 45,831,774 - 45,831,784 | Zv9 | ZFIN_Zv9 | BurgessLin | |
| hu3575 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| la015937Tg | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa1266 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa20802 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33948 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa33949 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa40777 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | ||
| sa44642 | 6 | GRCz11 | OTHER_MAPPING | featureLocationPullThruFromGeneGBrowse | 
        
            
                GENETIC MAPPING PANELS: No data available
            
            
        
    
    
    
        
            
                OTHER MAPPING INFORMATION: No data available
            
            
        
    
    
        | Genomic Feature sa33949 is an allele of epha2a | 
